Top 25 Selling Cars In January 2023 – Find out here
Everyone wants their own vehicle so that they can go anywhere and anytime. But in this time of inflation, it is not easy for the middle class to purchase their own dream car and even the maintenance of the car is also tough and that is why many people leave this dream. But many automobile manufacturing companies try to provide good EMI options so that anyone can afford to buy cars. That is why almost citizens have their own vehicles, but still, not everyone has. According to the reports, the Indian automobile industry its highest-ever annual domestic passenger car sales in the year 2022.
Top 25 Selling Cars In January 2023
Around 3.793 million or 37.93 lakh units were sold in India last year which is 23.1% higher than the previous year. There are quite important things to keep in mind before buying a car including driving style, the price of the car, the maintenance schedule, and so on. That is why we are present here to share the information not on this but on the top 25 selling cars in the month of January 2023, so that if anyone is planning to buy their car has many options and according to their budget they can decide to buy it. So keep on reading this article till the end of the last paragraph.
Rank | Original equipment manufacturer | Model | January ’2023 Sales | January ’2022 Sales | Year-over-year Growth |
---|---|---|---|---|---|
1 | Maruti | Alto | 21,411 | 12,342 | 73% |
2 | Maruti | Wagon R | 20,466 | 20,334 | 1% |
3 | Maruti | Swift | 16,440 | 19,108 | -14% |
4 | Maruti | Baleno | 16,357 | 6791 | 141% |
5 | Tata | Nexon | 15,567 | 13,816 | 13% |
6 | Hyundai | Creta | 15,037 | 9869 | 52% |
7 | Maruti | Brezza | 14,359 | 9576 | 50% |
8 | Tata | Punch | 12,006 | 10,027 | 20% |
9 | Maruti | Eeco | 11,709 | 10,528 | 11% |
10 | Maruti | Dzire | 11,317 | 14,967 | -24% |
11 | Hyundai | Venue | 10,738 | 11,377 | -6% |
12 | Kia | Seltos | 10,470 | 11,483 | -9% |
13 | Maruti | Ertiga | 9750 | 11,847 | -18% |
14 | Kia | Sonet | 9261 | 6904 | 34% |
15 | Tata | Tiago | 9032 | 5195 | 74% |
16 | Hyundai | Grand i10 Nios | 8760 | 6841 | 28% |
17 | Mahindra | Scorpio-N + Classic | 8715 | 3026 | 188% |
18 | Maruti | Grand Vitara | 8662 | – | – |
19 | Mahindra | Bolero | 8574 | 3506 | 145% |
20 | Hyundai | i20 | 8185 | 6505 | 26% |
21 | Kia | Carens | 7900 | 575 | 1274% |
22 | Maruti | Ignis | 5842 | 1993 | 193% |
23 | Mahindra | XUV700 | 5787 | 4119 | 40% |
24 | Tata | Altroz | 5675 | 4525 | 25% |
25 | Honda | Amaze | 5580 | 5395 | 3% |
The above chart is showing the top 25 cars that sold at the start of this year within only the month of January. And the chart is clearly showing that people invested their money in purchasing Maruti Suzuki, and it is almost 49 percent as a whole. The top 4 sections are captured by the largest carmaker in India. Maruti Alto is on top and after that Wagon R is in 2nd place, 3rd place is occupied by Swift and the last position is taken by Baleno. Apart from it, Tata Nexon is placed in the 5th spot. The reports state that in the month of January, Hyundai India listed the highest sales for the Creta and more than 15,000 units were sold. We are hoping that those who are planning to buy a car can take an idea from it and then purchase it. To know more just be connected with us.