IPL 2023 Points Table Orange Cap Purple Cap List
For our readers, we are bringing the latest news of IPL matches. In this article, you will find the latest news regarding IPL 2023. But first, a word about IPL. The Indian Premier League (IPL) is also known as the TATA IPL for sponsorship reasons. This is an annual men’s Twenty20 cricket league hosted in India. There will be 10 teams from India’s cities and three states. The league was established in 2007 by the Board of Control for Cricket in India. Brijesh Patel is the IPL’s chairman. And as for the latest news, Shikhar Dhawan’s Punjab Kings (PBKS) defeated Rajasthan Royals (RR) in the last over of the IPL 2023 to finish second in the points standings. Veteran opener Shikhar Dhawan produced superb innings to help Punjab Kings (PBKS) extend their undefeated record in the Indian Premier League (IPL) 2023 on Wednesday, leading his team from the front in the high-scoring encounter against Rajasthan Royals (RR).
IPL 2023 Points Table Orange Cap Purple Cap List
Dhawan took over after opener Prabhsimran Singh led the Punjab Kings to a strong start in the powerplay. While Prabhsimran played an exciting 60-ball knock, star batter Dhawan top-scored for Punjab Kings, rewriting history in the world’s wealthiest T20 competition. Dhawan’s 86* off 56 balls helped Punjab Kings to a daunting 197-4 in 20 overs. In response, Samson and company fought hard, but the Men in Pink were unable to chase down the big mark in the 20-over duel.
IPL 2023 Points Table Orange Cap List
Player | Teams | Run | SR | Mat | Inn | No | HS | Avg | 30s | 50s | 100s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ruturaj Gaikwad | CSK | 149 | 183 | 2 | 2 | 0 | 92 | 74 | 0 | 2 | 0 | 13 |
2 | Kyle Mayers | LSG | 126 | 210 | 2 | 2 | 0 | 73 | 63 | 0 | 2 | 0 | 9 |
3 | Shikhar Dhawan | PBKS | 126 | 148 | 2 | 2 | 1 | 86* | 126 | 1 | 1 | 0 | 3 |
4 | Sanju Samson | RR | 97 | 170 | 2 | 2 | 0 | 55 | 48 | 1 | 1 | 0 | 5 |
5 | David Warner | DC | 93 | 116 | 2 | 2 | 0 | 56 | 46 | 1 | 1 | 0 | 0 |
6 | Tilak Varma | MI | 84 | 182 | 1 | 1 | 1 | 84* | – | 0 | 1 | 0 | 4 |
7 | Sai Sudharsan | GT | 84 | 129 | 2 | 2 | 1 | 62* | 84 | 0 | 1 | 0 | 2 |
8 | Prabhsimran Singh | PBKS | 83 | 180 | 2 | 2 | 0 | 60 | 41 | 0 | 1 | 0 | 5 |
9 | Virat Kohli | RCB | 82 | 167 | 1 | 1 | 1 | 82* | – | 0 | 1 | 0 | 5 |
10 | Shubman Gill | GT | 77 | 157 | 2 | 2 | 0 | 63 | 38 | 0 | 1 | 0 | 3 |
11 | Jos Buttler | RR | 73 | 221 | 2 | 2 | 0 | 54 | 36 | 0 | 1 | 0 | 4 |
12 | Faf du Plessis | RCB | 73 | 169 | 1 | 1 | 0 | 73 | 73 | 0 | 1 | 0 | 6 |
13 | Nicholas Pooran | LGF | 68 | 174 | 2 | 2 | 0 | 36 | 34 | 2 | 0 | 0 | 6 |
14 | Yashasvi Jaiswal | RR | 65 | 144 | 2 | 2 | 0 | 54 | 32 | 0 | 1 | 0 | 1 |
15 | Shimron Hetmyer | RR | 58 | 170 | 2 | 2 | 1 | 36 | 58 | 1 | 0 | 0 | 4 |
With their exciting victory against the 2022 runners-up, Punjab has knocked RR out of second place in the IPL 2023 standings. Dhawan’s high-flying Punjab Kings are now second in the IPL 2023 points standings. On the IPL 2023 points table, Rajasthan Royals are fourth, while Royal Challengers Bangalore is third. Dhawan, the PBKS captain, was selected Player of the Match for his batting masterpiece against Rajasthan. The senior hitter is currently ranked third in the Orange Cap rankings. Dhawan is closing in on opener Ruturaj Gaikwad on the Orange Cap list, having scored 126 runs in two matches. The Chennai Super Kings (CSK) star leads the Orange Cap rankings in the IPL 2023 with 149 runs in two matches.
IPL 2023 Points Table Purple Cap List
Player | Teams | Wkts | Runs | Over | BBF | Avg | EC | SR | 3w | 5w | Mdns | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Wood | LSG | 8 | 63 | 8 | 5/14 | 7 | 7 | 6 | 1 | 1 | 0 |
2 | Rashid Khan | GT | 5 | 57 | 8 | 3/31 | 11 | 7 | 9 | 1 | 0 | 0 |
3 | Ravi Bishnoi | LSG | 5 | 59 | 8 | 3/28 | 11 | 7 | 9 | 1 | 0 | 0 |
4 | Nathan Ellis | PBKS | 5 | 57 | 7 | 4/30 | 11 | 8 | 8 | 1 | 0 | 0 |
5 | Yuzvendra Chahal | RR | 5 | 67 | 8 | 4/17 | 13 | 8 | 9 | 1 | 0 | 0 |
6 | Mohammad Shami | GT | 5 | 70 | 8 | 3/41 | 14 | 8 | 9 | 1 | 0 | 0 |
7 | Arshdeep Singh | PBKS | 5 | 66 | 7 | 3/19 | 13 | 9 | 8 | 1 | 0 | 0 |
8 | Moeen Ali | CSK | 4 | 26 | 4 | 4/26 | 6 | 6 | 6 | 1 | 0 | 0 |
9 | Alzarri Joseph | GT | 4 | 62 | 8 | 2/29 | 15 | 7 | 12 | 0 | 0 | 0 |
10 | Jason Holder | GT | 3 | 45 | 7 | 2/29 | 15 | 6 | 14 | 0 | 0 | 0 |
11 | Khaleel Ahmed | DC | 3 | 68 | 8 | 2/30 | 22 | 8 | 16 | 0 | 0 | 0 |
12 | Avesh Khan | LSG | 3 | 68 | 7 | 2/29 | 22 | 9 | 14 | 0 | 0 | 0 |
13 | Rajvardhan Hangargekar | CSK | 3 | 60 | 6 | 3/36 | 20 | 10 | 12 | 1 | 0 | 0 |
14 | Tushar Deshpande | CSK | 3 | 96 | 7 | 2/45 | 32 | 13 | 14 | 0 | 0 | 0 |
15 | Ravichandran Ashwin | RR | 2 | 52 | 8 | 1/25 | 26 | 6 | 24 | 0 | 0 | 0 |
Nathan Ellis of PBKS has risen to fourth place in the IPL 2023 Purple Cap rankings. Against the Rajasthan Royals, the Punjab spinner took four wickets and allowed 30 runs. After matchday 8 of the cash-rich competition, Lucknow Super Giants (LSG) pacer Mark Wood has kept the top rank on the Purple Cap list. In two games, England’s bowler has grabbed eight wickets. Former champions Kolkata Knight Riders (KKR) will face Royal Challengers Bangalore in IPL 2023 match No. 9 on Thursday at Eden Gardens.
IPL 2023 Points Table
TEAM | M | W | L | T | N/R | PTS | NRR | |
1. | Gujarat Titans | 2 | 2 | 0 | 0 | 0 | 4 | +0.700 |
2. | Punjab Kings | 2 | 2 | 0 | 0 | 0 | 4 | +0.333 |
3. | Royal Challengers Bangalore | 1 | 1 | 0 | 0 | 0 | 2 | +1.981 |
4. | Rajasthan Royals | 2 | 1 | 1 | 0 | 0 | 2 | +1.675 |
5. | Lucknow Super Giants | 2 | 1 | 1 | 0 | 0 | 2 | +0.950 |
6. | Chennai Super Kings | 2 | 1 | 1 | 0 | 0 | 2 | +0.036 |
7. | Kolkata Knight Riders | 1 | 0 | 1 | 0 | 0 | 0 | -0.438 |
8. | Delhi Capitals | 1 | 0 | 1 | 0 | 0 | 0 | -1.703 |
9. | Mumbai Indians | 2 | 0 | 2 | 0 | 0 | 0 | -1.981 |
10. | Sunrisers Hyderabad | 1 | 0 | 1 | 0 | 0 | 0 | -3.600 |