LIV Golf Adelaide Leaderboard 2023 Invitational
Are you scrounging the web to take a sneak peek at the LIV Golf Adelaide leaderboard? If yes, this article will let you know everything imperative about this headline. In this article, we have discussed the leaderboard of LIV Golf Adelaide. Do you know who won LIV Golf Adelaide? There is no doubt in the fact that Cameron Smith was the favorite to win the LIV Golf Adelaide but did he win? Lots of things to know about the LIV Golf Adelaide leaderboard is available in this article. In this article, we talked about every imperative aspect of LIV Golf Adelaide. You won’t require to further scrounge the weblogs regarding LIV Golf Adelaide if you follow this column till the end. Stick with this page and must go through the following sections of this article. Scroll down the page.
LIV Golf Adelaide Leaderboard
Despite the fact that Cameron Smith was the favorite of LIV Golf Adelaide, Talor Gooch from the United States ran away with the win following two rounds of sizzling golf. Let’s discuss this from the beginning, Talor Gooch started LIV Golf Adelaide on Friday with a 10-under par round, and on the second day of the tournament another birdie blitz at The Grange. Scroll down the page and read more details.
POS | PLAYER | SCORE | R1 | R2 | R3 | TOT |
---|---|---|---|---|---|---|
1 | Talor Gooch | -19 | 62 | 62 | 73 | 197 |
2 | Anirban Lahiri | -16 | 69 | 66 | 65 | 200 |
T3 | Cameron Tringale | -15 | 69 | 65 | 67 | 201 |
T3 | Patrick Reed | -15 | 71 | 65 | 65 | 201 |
T3 | Cameron Smith | -15 | 69 | 66 | 66 | 201 |
T3 | Pat Perez | -15 | 67 | 67 | 67 | 201 |
T7 | Peter Uihlein | -14 | 68 | 68 | 66 | 202 |
T7 | Dean Burmester | -14 | 66 | 69 | 67 | 202 |
T7 | Charl Schwartzel | -14 | 68 | 66 | 68 | 202 |
10 | Dustin Johnson | -13 | 71 | 65 | 67 | 203 |
T11 | Sergio Garcia | -12 | 68 | 68 | 68 | 204 |
T11 | Phil Mickelson | -12 | 70 | 65 | 69 | 204 |
T11 | Kevin Na | -12 | 68 | 69 | 67 | 204 |
T11 | Henrik Stenson | -12 | 68 | 68 | 68 | 204 |
T11 | Bubba Watson | -12 | 70 | 67 | 67 | 204 |
T11 | Louis Oosthuizen | -12 | 68 | 66 | 70 | 204 |
T11 | Jason Kokrak | -12 | 68 | 71 | 65 | 204 |
T11 | Brooks Koepka | -12 | 69 | 65 | 70 | 204 |
T11 | Harold Varner III | -12 | 71 | 64 | 69 | 204 |
T11 | Abraham Ancer | -12 | 69 | 65 | 70 | 204 |
T21 | Charles Howell III | -11 | 69 | 69 | 67 | 205 |
T21 | Marc Leishman | -11 | 71 | 69 | 65 | 205 |
T21 | Sebastián Muñoz | -11 | 73 | 65 | 67 | 205 |
T24 | Danny Lee | -10 | 67 | 71 | 68 | 206 |
T24 | Chase Koepka | -10 | 70 | 70 | 66 | 206 |
T26 | Ian Poulter | -9 | 72 | 69 | 66 | 207 |
T26 | Brendan Steele | -9 | 67 | 71 | 69 | 207 |
T26 | Mito Pereira | -9 | 72 | 66 | 69 | 207 |
T26 | Bryson DeChambeau | -9 | 73 | 65 | 69 | 207 |
T30 | Bernd Wiesberger | -8 | 67 | 70 | 71 | 208 |
T30 | Joaquin Niemann | -8 | 70 | 68 | 70 | 208 |
T32 | Richard Bland | -7 | 66 | 71 | 72 | 209 |
T32 | Thomas Pieters | -7 | 71 | 68 | 70 | 209 |
T32 | David Puig | -7 | 70 | 67 | 72 | 209 |
T32 | James Piot | -7 | 69 | 74 | 66 | 209 |
T36 | Graeme McDowell | -6 | 67 | 69 | 74 | 210 |
T36 | Lee Westwood | -6 | 71 | 69 | 70 | 210 |
T36 | Carlos Ortiz | -6 | 73 | 66 | 71 | 210 |
39 | Paul Casey | -4 | 71 | 70 | 71 | 212 |
T40 | Branden Grace | -3 | 74 | 65 | 74 | 213 |
T40 | Scott Vincent | -3 | 68 | 74 | 71 | 213 |
42 | Matt Jones | -2 | 72 | 73 | 69 | 214 |
43 | Jediah Morgan | -1 | 76 | 71 | 68 | 215 |
T44 | Matthew Wolff | E | 72 | 72 | 72 | 216 |
T44 | Eugenio Chacarra | E | 74 | 70 | 72 | 216 |
46 | Martin Kaymer | +7 | 75 | 77 | 71 | 223 |
47 | Sihwan Kim | +14 | 84 | 71 | 75 | 230 |
It was Talor Gooch’s second round of 62 in a row after eight birdies and an eagle which left him 10 shots ahead of Broks Koepka, Abraham Ancer, Carl Schwartzel, Pat Perez, and Cameron Trainagle at 20-under par. After the play, the commentator Arlo White said Talor Gooch is on another planet right now. Thus, the winner of LIV Golf Adelaide also has been confirmed to be Talor Gooch who takes home around A$6 Million from A$30 million purse. Scroll down the page and read more details about it.
Flushing It Golf shared a clip from LIV Golf Adelaide of Talor Gooch and wrote Talor Gooch shot a 10 under 62 in the first round and after a birdie, eagle, birdie run is currently 7 under through 11 for his second round and is 6 shots clear. Incredible golf from the Range Goat. “It’s time to graze”. However, Smith, remains the clear crowd favourite and was seen pausing his round to sign a glove and hand it to a child in the crowd. Stay tuned to this website for more detials and updates about LIV Golf Adelaide.