Showtime Tv Show Latest Season’s Ratings Data & Reviews
The execs aren’t tied to the ratings like regular commercial channels, since Showtime is a pay-for-view cable channel. However, they still have to run programs that will keep audiences and viewers subscribed. Which of their shows will be renewed and canceled? We’ll have to see and wait..
Showtime Tv Show Latest Season’s Ratings
Showtime execs look at lots of data when deciding whether to cancel or renew a TV series. The ratings for initial airings don’t play as large a role as they do on commercial stations. Still indicate how popular a show is. Here’s an updated listing of Showtime’s current/recent primetime scripted shows:
Showtime TV shows | 18-49 demo | Year-to-year change | Viewers (mil) | Year-to-year change | |||
1 | Dexter: New Blood | s1 | 0.13 | 0.594 | |||
2 | Billions (renewed) | s6 | 0.04 | -51.58% | 0.321 | -34.66% | |
3 | American Rust (renewed on Amazon Freevee) | s1 | 0.02 | 0.304 | |||
4 | Your Honor (ended) | s2 | 0.05 | -38.75% | 0.285 | -51.84% | |
5 | The First Lady (cancelled) | s1 | 0.02 | 0.229 | |||
6 | City on a Hill (cancelled) | s3 | 0.04 | -3.12% | 0.224 | -41.00% | |
7 | George & Tammy (ended) | s1 | 0.02 | 0.205 | |||
8 | The Chi (renewed) | s5 | 0.07 | -6.67% | 0.200 | -32.68% | |
9 | Yellowjackets (renewed) | s2 | 0.03 | -40.00% | 0.178 | -35.23% | |
10 | American Gigolo* (cancelled) | s1 | 0.02 | 0.156 | |||
11 | Our Cartoon President | s3 | 0.02 | -54.17% | 0.155 | 7.45% | |
12 | Man Who Fell to Earth (cancelled) | s1 | 0.02 | 0.149 | |||
13 | Super Pumped (renewed) | s1 | 0.01 | 0.123 | |||
14 | Black Monday (cancelled) | s3 | 0.02 | -5.00% | 0.100 | -11.59% | |
15 | Let the Right One In*(cancelled) | s1 | 0.02 | 0.081 | |||
16 | Moonbase 8 | s1 | 0.01 | 0.081 | |||
17 | I Love That for You (cancelled) | s1 | 0.01 | 0.065 | |||
18 | The L Word: Gen Q* | s3 | 0.01 | 0.00% | 0.063 | -21.25% | |
19 | Work In Progress (cancelled) | s2 | 0.01 | -75.00% | 0.059 | -41.58% | |
20 | Flatbush Misdemeanors (cancelled) | s2 | 0.01 | -60.00% | 0.037 | -46.23% | |
21 | Back to Life | s2 | 0.01 | -77.78% | 0.033 | -77.47% | |
Latest/current season’s ratings data, sorted by 18-49 demographic:
Showtime TV shows | 18-49 demo | Year-to-year change | Viewers (mil) | Year-to-year change | |||
1 | Dexter: New Blood | s1 | 0.13 | 0.594 | |||
2 | The Chi (renewed) | s5 | 0.07 | -6.67% | 0.200 | -32.68% | |
3 | Your Honor (ended) | s2 | 0.05 | -38.75% | 0.285 | -51.84% | |
4 | Billions (renewed) | s6 | 0.04 | -51.58% | 0.321 | -34.66% | |
5 | City on a Hill (cancelled) | s3 | 0.04 | -3.12% | 0.224 | -41.00% | |
6 | Yellowjackets (renewed) | s2 | 0.03 | -40.00% | 0.178 | -35.23% | |
7 | American Rust (renewed on Amazon Freevee) | s1 | 0.02 | 0.304 | |||
8 | The First Lady (cancelled) | s1 | 0.02 | 0.229 | |||
9 | George & Tammy (ended) | s1 | 0.02 | 0.205 | |||
10 | American Gigolo* (cancelled) | s1 | 0.02 | 0.156 | |||
11 | Our Cartoon President | s3 | 0.02 | -54.17% | 0.155 | 7.45% | |
12 | Man Who Fell to Earth (cancelled) | s1 | 0.02 | 0.149 | |||
13 | Black Monday (cancelled) | s3 | 0.02 | -5.00% | 0.100 | -11.59% | |
14 | Let the Right One In*(cancelled) | s1 | 0.02 | 0.081 | |||
15 | Super Pumped (renewed) | s1 | 0.01 | 0.123 | |||
16 | Moonbase 8 | s1 | 0.01 | 0.081 | |||
17 | I Love That for You (cancelled) | s1 | 0.01 | 0.065 | |||
18 | The L Word: Gen Q* | s3 | 0.01 | 0.00% | 0.063 | -21.25% | |
19 | Work In Progress (cancelled) | s2 | 0.01 | -75.00% | 0.059 | -41.58% | |
20 | Flatbush Misdemeanors (cancelled) | s2 | 0.01 | -60.00% | 0.037 | -46.23% | |
21 | Back to Life | s2 | 0.01 | -77.78% | 0.033 | -77.47% | |
As new ratings are released these figures are updated automatically (usually a day or so after the broadcasts). The averages are based on the final national numbers (live plus same-day viewing). We have to resort them manually so feel free to let us know if we missed something, for technical reasons.