In Massachusetts, a lot of beaches have been closed because of bacteria. When the general population learned about this, they all began to search the internet for further information. The public is using the internet to learn more about this news because it has become widely known online. As the public searches for information about this incident online, we will provide details about it here. To learn more about this incident, keep reading the article.
Massachusetts Beaches Closed Due To Bacteria List
Many beaches in the Northeast are now considered unsafe, according to the Massachusetts Department of Health, because of the rising bacteria levels in the seas of Massachusetts and other adjacent states. The department also stated that all ponds and lakes on their list had to have signs warning swimmers and indicating bacteria levels. The list includes several places, among which are Falmouth, Mashpee, Boston, Beverly, and many more. After being examined, many popular beaches in Revere and Boston were among the first to close. These include Malibu, Revere Beach, Savin Hill, Tenean, and Short.
What caused the beach contamination is a subject of much conjecture. According to experts, one of the causes of the rise in germs may be the recent weather change and significant rains. Storms boost the water and ice levels in the vicinity of cities, allowing pollutants like sewage, animal waste, runoff from farms, and other contaminants to enter the ocean. The general population who want to swim on the beach may suffer as a result. According to the Massachusetts Department of Public Health (MDPH), there may be some “indicator organisms” or bacteria in the water that could be signs of dangerous infections. Testing for the presence of feces in water uses the indicator microorganisms E. coli and Enterococcus.
Municipality | Beach | Beach Type | Posting Reason |
---|
Mashpee | Mashpee Shores Assoc. | Freshwater | Algae/Cyanobacteria Advisory |
Mashpee | Santuit Pond – Bryants Neck | Freshwater | Algae/Cyanobacteria Advisory |
Mashpee | Santuit Pond Estate Assoc. | Freshwater | Algae/Cyanobacteria Advisory |
Mashpee | Santuit Pond – Town Landing | Freshwater | Algae/Cyanobacteria Advisory |
Mashpee | Trustees of the Reservation (Mashpee Pond) | Freshwater | Algae/Cyanobacteria Advisory |
Mashpee | Trustees of the Reservation (Wakeby Pond) | Freshwater | Algae/Cyanobacteria Advisory |
Mashpee | Wakeby-Attaquin | Freshwater | Algae/Cyanobacteria Advisory |
Mashpee | Wakeby Pond – Camp Farley | Freshwater | Algae/Cyanobacteria Advisory |
Nantucket | Miacomet Pond | Freshwater | Algae/Cyanobacteria Advisory |
Agawam | Robinson Pond Beach (DCR) | Freshwater | Bacterial Exceedance |
Ashby | Damon Pond Beach (DCR) | Freshwater | Bacterial Exceedance |
Ashland | Hopkinton Reservoir – Upper Beach (DCR) | Freshwater | Bacterial Exceedance |
Athol | Ellis Beach | Freshwater | Bacterial Exceedance |
Beverly | Brackenbury | Marine | Bacterial Exceedance |
Beverly | Dane Street – Bathhouse | Marine | Bacterial Exceedance |
Beverly | Mingo | Marine | Bacterial Exceedance |
Beverly | Obear Park | Marine | Bacterial Exceedance |
Beverly | Woodbury | Marine | Bacterial Exceedance |
Boston | Constitution Beach (DCR) | Marine | Bacterial Exceedance |
Boston | Malibu Beach (DCR) | Marine | Bacterial Exceedance |
Boston | Savin Hill Beach (DCR) | Marine | Bacterial Exceedance |
Boston | Tenean Beach (DCR) | Marine | Bacterial Exceedance |
Brookfield | South Pond | Freshwater | Bacterial Exceedance |
Charlemont | Cold River Pool (DCR) | Freshwater | Bacterial Exceedance |
Chatham | Bucks Creek | Marine | Bacterial Exceedance |
Clarksburg | Mauserts Pond (DCR) | Freshwater | Bacterial Exceedance |
Concord | Silver Hill Association | Freshwater | Bacterial Exceedance |
Dennis | Clipper Lane | Marine | Bacterial Exceedance |
Dennis | Follins Pond | Marine | Bacterial Exceedance |
Duxbury | Landing Road | Marine | Bacterial Exceedance |
Duxbury | West End | Marine | Bacterial Exceedance |
Falmouth | Old Silver – Public Beach North | Marine | Bacterial Exceedance |
Framingham | Learned Pond Beach | Freshwater | Bacterial Exceedance |
Framingham | Waushakum Beach | Freshwater | Bacterial Exceedance |
Gardner | Dunn Pond (DCR) | Freshwater | Bacterial Exceedance |
Hingham | Martin’s Cove | Marine | Bacterial Exceedance |
Hingham | North Beach | Marine | Bacterial Exceedance |
Lynn | Kings Beach (DCR) | Marine | Bacterial Exceedance |
Lynn | Lynn Beach (DCR) | Marine | Bacterial Exceedance |
Marshfield | Green Harbor | Marine | Bacterial Exceedance |
Milton | Houghton’s Pond @ Bathhouse (DCR) | Freshwater | Bacterial Exceedance |
Monterey | Benedict Pond Beach (DCR) | Freshwater | Bacterial Exceedance |
Nahant | Black Rock | Marine | Bacterial Exceedance |
Nahant | Nahant Beach (DCR) | Marine | Bacterial Exceedance |
Quincy | Chikatawbot | Marine | Bacterial Exceedance |
Quincy | Germantown Firestation | Marine | Bacterial Exceedance |
Quincy | Wollaston Beach (DCR) | Marine | Bacterial Exceedance |
Revere | Revere Beach (DCR) | Marine | Bacterial Exceedance |
Revere | Short Beach (DCR) | Marine | Bacterial Exceedance |
Salem | Ocean Avenue | Marine | Bacterial Exceedance |
Salem | Steps | Marine | Bacterial Exceedance |
Salem | Willow Avenue | Marine | Bacterial Exceedance |
Saugus | Pearce Lake @ Breakheart Reservation (DCR) | Freshwater | Bacterial Exceedance |
Southwick | South Pond Beach | Freshwater | Bacterial Exceedance |
Sturbridge | Walker Pond – Main Beach | Freshwater | Bacterial Exceedance |
Swampscott | Kings Beach | Marine | Bacterial Exceedance |
Templeton | Beaman’s Pond – Campground (DCR) | Freshwater | Bacterial Exceedance |
Templeton | Beaman’s Pond – Day Use Beach (DCR) | Freshwater | Bacterial Exceedance |
Tisbury | Hilman’s Point | Marine | Bacterial Exceedance |
Townsend | Pearl Hill Pond (DCR) | Freshwater | Bacterial Exceedance |
Wareham | Forbes | Marine | Bacterial Exceedance |
Wareham | Swift’s | Marine | Bacterial Exceedance |
Westminster | Crow Hill Pond Beach (DCR) | Freshwater | Bacterial Exceedance |
Winchendon | Lake Dennison – North Camp Beach (DCR) | Freshwater | Bacterial Exceedance |
Winchester | Shannon Beach @ Upper Mystic (DCR) | Freshwater | Bacterial Exceedance |
Winthrop | Donovans | Marine | Bacterial Exceedance |
Winthrop | Halford | Marine | Bacterial Exceedance |
Winthrop | Pico | Marine | Bacterial Exceedance |
Winthrop | Winthrop Beach (DCR) | Marine | Bacterial Exceedance |
Worcester | Lake Quinsigamond – Regatta Point (DCR) | Freshwater | Bacterial Exceedance |
More than 1,100 bodies of water, according to the Massachusetts Department of Public Health (MDPH), are being monitored by the government. Every beach, whether open to the public or not, is inspected for warning signs before becoming accessible to them. The US Environmental Protection Agency (US EPA) has established requirements that most bodies of water must be inspected once a week. According to officials, nine reservoirs in Massachusetts are being examined for high amounts of cyanobacteria, sometimes known as blue-green algae. Cyanotoxin is a poison that algae can produce that can be dangerous to people and other living things. The quantity of visitors to a beach determines how frequently it is tested. A location is more frequently inspected for bacteria if it is frequently visited by people.
Related